
Company Type:Buyer Update Time:2025-03-21 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 16915.16

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170620 | ||
Importer | REFRIGERACION CORREA Y CARDENAS LTDA ![]() |
||
Importer address | CR 4 13 20 | ||
Importer code | 0000000832002333 | Import customs area | Cartagena |
Supplier | GLOBE PANELS LTD ![]() |
||
Shipper address | 152-160 CITY ROAD LONDON EC1V 2NX | ||
Shipper city | KEMP HOUSE | ||
Origin | italy | Loading country | Reino Unido |
HScode | 7308909000 | ||
HScode description | DO TIM17480193 DECLARACION 1 DE 1; ;NOS ACOGEMOS AL TRATADO DE LIBRE COMERCIO CON ITALIA, | ||
Product description | DO TIM17480193 DECLARACION 1 DE 1; ;NOS ACOGEMOS AL TRATADO DE LIBRE COMERCIO CON ITALIA,Translation | ||
Quantity | 5000 | Quantity unit | KG |
Weight | 5000 | Total price(USD) | 16915.16 |
Unit price USD (quantity) | 3.383 | Unit price USD (weight) | 3.383 |
FOB price (USD) | 14093.16 | FOB unit price | 2.8186 |
Freight | 2765.62 | Insurance | 56.38 |
Mode of transport | Maritimo | Carrier | EDUARDO L GERLEIN S A |
-
1HS Code
-
1Times
-
16915.16Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170620 | 7308909000 | ![]() |
Italy | - | - |